European Case Law Identifier: | ECLI:EP:BA:2006:T124204.20061020 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 20 October 2006 | ||||||||
Case number: | T 1242/04 | ||||||||
Application number: | 02026715.9 | ||||||||
IPC class: | G06F 17/60 | ||||||||
Language of proceedings: | DE | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | - | ||||||||
Applicant name: | MAN Nutzfahrzeuge Aktiengesellschaft | ||||||||
Opponent name: | - | ||||||||
Board: | 3.5.01 | ||||||||
Headnote: | I. Rule 45 EPC relates only to the practicability of a search and not to the potential relevance of its results in subsequent substantive examination (Reasons 8.3). II. Where the application's subject-matter has non-technical aspects, a declaration under Rule 45 EPC may be issued only in exceptional cases in which the claimed subject-matter, i.e. the entire set of claims including all independent and dependent claims, clearly has no technical character (Reasons 8.4). |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Declaration under Rule 45 EPC Additional search Enlarged Board of Appeal - referral by board of appeal (no Remittal (yes - on basis of "further" auxiliary request) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t041242ep1.html
Date retrieved: 17 May 2021
43 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPO Guidelines - B Search
Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)