European Case Law Identifier: | ECLI:EP:BA:1994:T046592.19941014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 14 October 1994 | ||||||||
Case number: | T 0465/92 | ||||||||
Application number: | 86307485.2 | ||||||||
IPC class: | C22F 1/05 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Al-Mg-Si extrusion alloy and method | ||||||||
Applicant name: | ALCAN INTERNATIONAL LIMITED | ||||||||
Opponent name: | 0I: Alusuisse-Lonza Services AG 0II: Julius & August Erbslöh GmbH & Co 0III: Vereinigte Aluminium-Werke AG, Berlin und Bonn 0IV: Hoogovens Groep BV |
||||||||
Board: | 3.2.02 | ||||||||
Headnote: | I. The "problem and solution approach" is no more than one possible route for the assessment of inventiveness. Accordingly, its use is not a sine qua non when deciding inventiveness under Article 56 EPC. | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Inventive step (yes) Problem and solution approach not always appropriate |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t920465ex1.html
Date retrieved: 17 May 2021
22 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)