European Case Law Identifier: | ECLI:EP:BA:1993:T086093.19931229 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 29 December 1993 | ||||||||
Case number: | T 0860/93 | ||||||||
Application number: | 88115147.6 | ||||||||
IPC class: | C08B 11/193 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Carboxymethyl hydrophobically modified hydroxyethylcellulose (cmhmhec) and use of cmhmhec in protective coating compositions | ||||||||
Applicant name: | Aqualon Company | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.03 | ||||||||
Headnote: | 1. Where a quality is expressed in a claim as being within a given numerical range, the method for measuring that quality must either be general technical knowledge, so that no explicit description is needed, or a method of measuring that quality needs to be identified (decision T 124/85 of 14 December 1987 - not reported in OJ EPO - followed). In contrast, where a claim specifies a relative quality, in this case that the products should be "water-soluble", it is not normally necessary to identify any method for its determination. 2. The provision of Article 69(1) EPC, according to which the description and drawings shall be used to interpret the claims, applies also to the clarity requirement of Article 84 EPC, provided that the claims are not self-contradictory (decision T 454/89 of 11 March 1991 - not published in OJ EPO - explained). |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Claims - clarity | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t930860ex1.html
Date retrieved: 17 May 2021
34 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)
Case Law Book: II Conditions to be met by an Application
XCLR II A 6.3.5 Use in the examination relating to the clarity requirement pursuant to Article 84 EPC