| European Case Law Identifier: | ECLI:EP:BA:1995:T084793.19950131 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 31 January 1995 | ||||||||
| Case number: | T 0847/93 | ||||||||
| Application number: | 87906879.9 | ||||||||
| IPC class: | G01F 1/84 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Density insensitive coriolis mass flow rate meter | ||||||||
| Applicant name: | MIRCO MOTION INCORPORATED | ||||||||
| Opponent name: | Krohne MeBtechnik GmbH & Co. KG | ||||||||
| Board: | 3.4.02 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Fresh case, prima facie substantiated; admissiblity: yes Remittal to the first instance for determining in particular whether the facts and evidences not submitted in due time are disregarded: yes Apportionment of costs: yes |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t930847eu1.html
Date retrieved: 17 May 2021
