| European Case Law Identifier: | ECLI:EP:BA:1996:T033795.19960130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 30 January 1996 | ||||||||
| Case number: | T 0337/95 | ||||||||
| Application number: | 90103338.1 | ||||||||
| IPC class: | C07D 231/18 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | A | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | 3-(Substituted phenyl)pyrazole derivatives, salts thereof, herbicides therefrom, and process for producing said derivatives or salts | ||||||||
| Applicant name: | NIHON NOHYAKU CO., LTD. | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.3.01 | ||||||||
| Headnote: | 1. Claims have to be clear for the sake of legal certainty (Nos. 2.2 to 2.4). 2. Since, in the absence of any unambiguous reference point, a relative term such as "lower alkyl" in the field of organic chemistry does not have a generally accepted meaning with respect to its maximum number of carbon atoms, such a term is ambiguous and therefore not suitable for clearly defining the subject-matter for which protection is sought in a claim which is directed to a group of organic compounds per se (No. 2.8). | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Clarity of claims for compounds per se Meaning of 'lower alkyl' unclear |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: | |||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t950337ex1.html
Date retrieved: 17 May 2021
23 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)
