European Case Law Identifier: | ECLI:EP:BA:1984:G000683.19841205 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 05 December 1984 | ||||||||
Case number: | G 0006/83 | ||||||||
Referral: | T 0024/82 | ||||||||
Application number: | 79400380.6 | ||||||||
IPC class: | A61K | ||||||||
Language of proceedings: | FR | ||||||||
Distribution: | |||||||||
Download and more information: |
|
||||||||
Title of application: | - | ||||||||
Applicant name: | Pharmuka | ||||||||
Opponent name: | - | ||||||||
Board: | EBA | ||||||||
Headnote: | I. A European Patent with claims directed to the use may not be granted for the use of a substance or composition for the treatment of the human or animal body by therapy. II. A European patent may be granted with claims directed to the use of a substance or composition for the manufacture of a medicament for a specified new and inventive therapeutic application. For corresponding English text see decision G_0005/83 |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Interpretation of the EPC Interpretation of the Vienna Convention Therapeutical use claims Second medical indication |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
Source: http://www.epo.org/law-practice/case-law-appeals/recent/g830006ep1.html
Date retrieved: 17 May 2021
25 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)