European Case Law Identifier: | ECLI:EP:BA:1982:T002282.19820622 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 22 June 1982 | ||||||||
Case number: | T 0022/82 | ||||||||
Application number: | 79102431.8 | ||||||||
IPC class: | - | ||||||||
Language of proceedings: | DE | ||||||||
Distribution: | |||||||||
Download and more information: |
|
||||||||
Title of application: | - | ||||||||
Applicant name: | BASF | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.01 | ||||||||
Headnote: | 1. Where, because of an existing need, an applicant sets himself the task of developing an economically and technologically advantageous new complete chemical process for the preparation of known and desired end products (in this case, flavour substances), the solution to such a problem may be inventive if - despite the choice of the same starting materials as for the nearest comparable process in the state of the art - the advantageous result actually achieved is surprising (in this case quantitatively). If that result (in this case higher overall yield) is achieved via new intermediates made available in the course of the complete process, the "process effect" will also support the inventive step for the intermediates themselves, without which the advantageous complete process is not conceivable. 2. Even where there is no such (exact) comparison, new chemical intermediates still satisfy the patentability criterion of inventive step if their being made available opens the way to a new chemical process for preparing known and desired end products, itself involving an inventive step. 3. When examining a multi-stage chemical process for inventive step, the complete process must be considered integrally from the perspective of the task set, to establish whether,looking back from the target substance to the starting materials, the complete process was obvious. |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Intermediate products Inventive step - multi stage process Inventive step - surprising result Intermediate products Intermediates - chemical |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t820022ep1.html
Date retrieved: 17 May 2021
10 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)