European Case Law Identifier: | ECLI:EP:BA:1998:T100795.19981117 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 17 November 1998 | ||||||||
Case number: | T 1007/95 | ||||||||
Application number: | 89102757.5 | ||||||||
IPC class: | B32B 29/00 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Process for the production of a decorative thermosetting laminate | ||||||||
Applicant name: | Perstorp AB | ||||||||
Opponent name: | Pfleiderer Industrie GmbH & Co. KG | ||||||||
Board: | 3.3.03 | ||||||||
Headnote: | An appeal unconnected with the reasons given in the appealed decision (lack of inventive step) and directed only to a new ground for opposition (lack of novelty) based on a new document is contrary to the principles laid down in decisions G 9/91 and G 10/91, according to which an appeal should be within the same legal and factual framework as the opposition proceedings. It is tantamount to a new opposition and is thus inadmissible. | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Grounds for appeal unconnected with reasons for appealed decision - new document supporting a new ground for opposition - inadmissibility of appeal | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t951007ex1.html
Date retrieved: 17 May 2021
23 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)