European Case Law Identifier: | ECLI:EP:BA:2000:T047398.20000905 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 05 September 2000 | ||||||||
Case number: | T 0473/98 | ||||||||
Application number: | 86307104.9 | ||||||||
IPC class: | H01F 27/36 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Magnetic field screens | ||||||||
Applicant name: | BTG INTERNATIONAL LIMITED | ||||||||
Opponent name: | GENERAL ELECTRIC COMPANY | ||||||||
Board: | 3.5.02 | ||||||||
Headnote: | I. It is entirely appropriate and desirable in the interests of overall procedural efficiency and effectiveness that an opposition division should include in the reasons for a revocation decision pursuant to Article 102(1) EPC employing the standard decision formula, by way of obiter dicta, findings which could obviate remittal in the event of the revocation being reversed on appeal (2.4). II. An opponent is not adversely affected by such findings favourable to the proprietor included in a revocation decision nor is the proprietor as sole appellant protected against a reformatio in peius in respect of such findings (2.1 to 2.6). |
||||||||
Relevant legal provisions: | |||||||||
Keywords: | Opponent adversely affected by revocation decision including findings favourable to the proprietor - (no) Insufficiency - (no) Novelty - (yes) Inventive step - (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t980473ex1.html
Date retrieved: 17 May 2021
16 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)