| European Case Law Identifier: | ECLI:EP:BA:2011:T019307.20110511 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 11 May 2011 | ||||||||
| Case number: | T 0193/07 | ||||||||
| Application number: | 97932585.9 | ||||||||
| IPC class: | C03C 1/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Arsenic-free glasses | ||||||||
| Applicant name: | Corning Incorporated | ||||||||
| Opponent name: | Nippon Electric Glass Co., Ltd. Schott AG |
||||||||
| Board: | 3.3.05 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Admissibility of the appeal of opponent 2 (no) - not adversely affected Subject-matter extending beyond the content of the application as filed - main request (yes) - auxiliary request 1 (no) Sufficiency of disclosure (auxiliary request 1): yes Novelty (auxiliary request 1): yes Inventive step (auxiliary request): yes - non obvious alternative Referral of a question to the EBA (no) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t070193eu1.html
Date retrieved: 17 May 2021
