European Case Law Identifier: | ECLI:EP:BA:1996:T038694.19960111 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 11 January 1996 | ||||||||
Case number: | T 0386/94 | ||||||||
Application number: | 82201272.0 | ||||||||
IPC class: | C12N 15/00 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | DNA molecules comprising the genes for preprochymosin and its maturation forms, and microorganisms transformed thereby | ||||||||
Applicant name: | UNILEVER N.V., et al | ||||||||
Opponent name: | Celltech Limited Chr. Hansens Laboratorium A/S |
||||||||
Board: | 3.3.04 | ||||||||
Headnote: | Inventive step may be acknowledged in the field of gene technology if there is no reasonable expectation of success that the cloning and expression of a given gene can be carried out. However, in a case where, at the priority date, a skilled person can expect to perform the cloning and expression of a gene in a fairly straightforward manner, and the cloning, although requiring much work, does not pose such problems as to prove that the expectation of success was ill-founded, inventive step cannot be acknowledged. | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | Sufficiency of disclosure (yes) Novelty (yes) Inventive step (no) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t940386ex1.html
Date retrieved: 17 May 2021
26 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)