European Case Law Identifier: | ECLI:EP:BA:2017:T128714.20170727 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 27 July 2017 | ||||||||
Case number: | T 1287/14 | ||||||||
Application number: | 08728433.7 | ||||||||
IPC class: | B01D 53/86 C04B 38/00 F01N 3/28 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | GAS CATALYSTS COMPRISING POROUS WALL HONEYCOMBS | ||||||||
Applicant name: | BASF Corporation | ||||||||
Opponent name: | Umicore AG & Co. KG Johnson Matthey Public Limited Company |
||||||||
Board: | 3.3.05 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | Amendments - allowable (yes) Claims - clarity in opposition proceedings Objection of lack of clarity - admissible (no) Sufficiency of disclosure - (yes) Novelty - (yes) Inventive step - (yes) Inventive step - closest prior art Inventive step - document referred to as "closest prior art" vs. specific combination of features referred to as "closest prior art" |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t141287eu1.html
Date retrieved: 17 May 2021