European Case Law Identifier: | ECLI:EP:BA:2016:T174112.20161103 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 03 November 2016 | ||||||||
Case number: | T 1741/12 | ||||||||
Application number: | 06256522.1 | ||||||||
IPC class: | G05B 19/4093 G05B 19/4097 G05B 19/4099 B29C 70/30 B65H 81/00 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Head assignment modeling and simulation for a Multiple Head Tape Lamination Machine. | ||||||||
Applicant name: | The Boeing Company | ||||||||
Opponent name: | AIRBUS SAS (FR)/ AIRBUS OPÃRATIONS SAS (FR)/ AIRBUS OPERATIONS LTD (GB)/ AIRBUS OPERATIONS GMBH (DE)/ AIRBUS OPERATIONS S.L. (ES) | ||||||||
Board: | 3.5.03 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Inventive step (main and first to fifth auxiliary requests) Inventive step - no Admissibility (sixth to ninth auxiliary requests) - no |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t121741eu1.html
Date retrieved: 17 May 2021