| European Case Law Identifier: | ECLI:EP:BA:2018:T172212.20180301 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 01 March 2018 | ||||||||
| Case number: | T 1722/12 | ||||||||
| Application number: | 07758678.2 | ||||||||
| IPC class: | G06Q 30/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | SYSTEM FOR MANAGING DYNAMIC PLACEMENT OF ADVERTISEMENTS IN ELECTRONIC INFORMATION PAGES | ||||||||
| Applicant name: | Alcatel Lucent Greeneden U.S. Holding II, LLC |
||||||||
| Opponent name: | - | ||||||||
| Board: | 3.5.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Inventive step - dynamic placement of advertisements (no Inventive step - not technical) Inventive step - technical effect Inventive step - controlling communication load at contact center (no) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t121722eu1.html
Date retrieved: 17 May 2021
