European Case Law Identifier: | ECLI:EP:BA:2012:T148611.20120413 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 13 April 2012 | ||||||||
Case number: | T 1486/11 | ||||||||
Application number: | 05796821.6 | ||||||||
IPC class: | B01D 46/42 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Axial flow scan testable filter system | ||||||||
Applicant name: | Camfil Farr, Inc. Morse, Thomas C. Huza, Mark |
||||||||
Opponent name: | - | ||||||||
Board: | 3.3.05 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | "Appeal fee filed late (yes)" "Request and fee for re-establishment of rights filed late (yes)" "Appeal deemed not filed (yes)" Re-imbursement of appeal fee (yes) and of the fee for re-establishment of rights (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111486eu1.html
Date retrieved: 17 May 2021
13 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPC Articles
EPC Implementing Rules
Offical Journal of the EPO
XOJ EPO 2014, A84 - Interlocutory decision of Technical Board of Appeal 3.2.06 dated 20 February 2014
XOJ EPO 2014, A76 - Interlocutory decision of Technical Board of Appeal 3.5.06 dated 24 February 2014