| European Case Law Identifier: | ECLI:EP:BA:2006:T095603.20060719 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 19 July 2006 | ||||||||
| Case number: | T 0956/03 | ||||||||
| Application number: | 96940448.2 | ||||||||
| IPC class: | G01N 33/50 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: | 
  | 
||||||||
| Title of application: | Use of nuclear magnetic resonance to identify ligands to target biomolecules | ||||||||
| Applicant name: | ABBOTT LABORATORIES | ||||||||
| Opponent name: | Sanofi-Aventis Deutschland GmbH Bayer AG Boehringer Ingelheim Pharma GmbH & Co. KG F. HOFFMANN-LA ROCHE & CO. Pfizer Health AB Combinature Biopharm AG  | 
||||||||
| Board: | 3.3.08 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Restitutio in integrum (yes) Transfer of right to appeal against decision in opposition proceedings: only acknowledged when evidence of transfer filed Main request (claims 1 to 4 as granted) - novelty (yes) Inventive step (yes)  | 
||||||||
| Catchwords: | 
 -  | 
||||||||
| Cited decisions: | 
  | 
||||||||
| Citing decisions: | 
  | 
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t030956eu1.html
Date retrieved: 17 May 2021
