| European Case Law Identifier: | ECLI:EP:BA:2016:J000715.20161012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 12 October 2016 | ||||||||
| Case number: | J 0007/15 | ||||||||
| Application number: | 10729366.4 | ||||||||
| IPC class: | B22F 3/087 B22F 3/11 B22F 3/12 B22F 3/15 B22F 3/16 B22F 3/17 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | MULTILEVEL PARTS FROM AGGLOMERATED SPHERICAL METAL POWDER | ||||||||
| Applicant name: | Metec Powder Metal AB | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.1.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Re-establishment of rigths - payment of renewal fee - all due care by the applicant (yes) - isolated mistake with a normally satisfactory system | ||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j150007eu1.html
Date retrieved: 17 May 2021
15 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPC Articles
EPC Implementing Rules
Offical Journal of the EPO
Case Law Book: III Amendments
XCLR III E 5.4.2 A system operating efficiently for many years as evidence that it is normally satisfactory
