European Case Law Identifier: | ECLI:EP:BA:1999:T008096.19990616 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 16 June 1999 | ||||||||
Case number: | T 0080/96 | ||||||||
Application number: | 90125138.9 | ||||||||
IPC class: | A61K 31/205 | ||||||||
Language of proceedings: | DE | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Pharmaceutical compositions containing L-carnitine | ||||||||
Applicant name: | LONZA AG | ||||||||
Opponent name: | SIGMA-TAU INDUSTRIE FARMACEUTICHE REUNITE | ||||||||
Board: | 3.3.02 | ||||||||
Headnote: | I. In the case of an active agent which is known as such to be water-soluble, it is clear to a person skilled in the art that describing and claiming the active agent as a solution does not add to or change the definition of that active agent. II. Analogously, in a claim directed to a preparation of a known structurally defined active agent with at least one auxiliary substance, in which the feature "with an auxiliary substance or auxiliary substances" means that something is added to the active agent, the admixture of an unspecified auxiliary substance cannot, in view of the unlimited number of substances which may enter into consideration, be deemed a substantive and distinctive addition to the active agent, unless this feature, which is necessary if novelty is to be recognised, is specified in such a way that a person skilled in the art can recognise what it is that should be added to the active agent (see reason No. 4). |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Main and auxiliary requests - formally allowable - industrial applicability of the use of a substance to make a physical form under Article 57 EPC (yes) Main request - novelty (no) - in the case of a non-defined [auxiliary] substance of unspecified effect, lack of functionality leads to lack of delimitation Auxiliary request - inventive step (no) - obvious alternative physical form of the known substance |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t960080ep1.html
Date retrieved: 17 May 2021
10 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)