European Case Law Identifier: | ECLI:EP:BA:1993:T076089.19930906 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 06 September 1993 | ||||||||
Case number: | T 0760/89 | ||||||||
Application number: | 80107165.5 | ||||||||
IPC class: | B29D 29/00 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Method of producing cover fabrics for V belts and cover fabrics so produced | ||||||||
Applicant name: | Burlington | ||||||||
Opponent name: | Dayco Products | ||||||||
Board: | 3.2.02 | ||||||||
Headnote: | Documents filed as evidence during opposition proceedings and submissions referring to them in principle remain in the file until the end of the proceedings and for at least five more years. Documents filed as evidence may only exceptionally and on a substantiated request remain unconsidered and be returned. Such an exception exists if the interests of the filing party in having them returned unconsidered clearly prevail over the interests of any other party and the public interest. This may be the case if the documents were filed in breach of a confidentiality agreement and if they did not belong to the state of the art but were third party statements filed against the opposition, and if the other parties involved agreed with the request. The same applies to submissions referring to such documents. |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Return of documents of evidence Return of submissions Confidentiality agreement Court order |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t890760ex1.html
Date retrieved: 17 May 2021
8 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPO Guidelines - E General Procedural Matters
Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)