| European Case Law Identifier: | ECLI:EP:BA:2014:T130611.20140404 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 04 April 2014 | ||||||||
| Case number: | T 1306/11 | ||||||||
| Application number: | 01950382.0 | ||||||||
| IPC class: | B01D 61/22 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Enhancing filtration yields in tangential flow filtration | ||||||||
| Applicant name: | Parker-Hannifin Corporation | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.3.06 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Late-filed request - admitted (yes) new main request Amendments - added subject-matter (no) - clarity (yes) Novelty - (yes) Remittal to the department of first instance - (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111306eu1.html
Date retrieved: 17 May 2021
