| European Case Law Identifier: | ECLI:EP:BA:2014:T204509.20140514 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 14 May 2014 | ||||||||
| Case number: | T 2045/09 | ||||||||
| Application number: | 97908923.2 | ||||||||
| IPC class: | C07K 16/32 A61K 39/395 G01N 33/577 C12N 5/10 C12N 5/20 C07K 17/00 C12N 15/64 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Erbb3 antibodies | ||||||||
| Applicant name: | Genentech, Inc. | ||||||||
| Opponent name: | Amgen Inc. U3 Pharma GmbH Merrimack Pharmaceuticals, Inc. |
||||||||
| Board: | 3.3.04 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Admissibility of appeal - appeal admissible after remedy of deficiencies Inventive step - Main request (no) Late-filed auxiliary requests - admitted (yes) Amendment - added subject-matter Amendment - Auxiliary request 1 (yes) Claims - unclear characterization of parameters Claims - Auxiliary request 2 (yes) Amendment - added subject-matter Amendment - Auxiliary request 3 (no) Inventive step - Auxiliary request 3 (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t092045eu1.html
Date retrieved: 17 May 2021
