European Case Law Identifier: | ECLI:EP:BA:2013:T010809.20130214 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 14 February 2013 | ||||||||
Case number: | T 0108/09 | ||||||||
Application number: | 01917289.9 | ||||||||
IPC class: | A61K 31/565 A61P 35/00 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Use of fulvestrant in the treatment of resistant breast cancer | ||||||||
Applicant name: | AstraZeneca AB | ||||||||
Opponent name: | Teva Pharmaceutical Industries Ltd. | ||||||||
Board: | 3.3.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Added matter (no) Sufficiency of disclosure, novelty and inventive step (yes) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t090108eu1.html
Date retrieved: 17 May 2021