| European Case Law Identifier: | ECLI:EP:BA:2000:J001598.20001031 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 31 October 2000 | ||||||||
| Case number: | J 0015/98 | ||||||||
| Application number: | 97500145.4 | ||||||||
| IPC class: | E03C 1/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | A | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Sink for kitchens, bathrooms and the like | ||||||||
| Applicant name: | Benas de Brigante, Norah Martha | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.1.01 | ||||||||
| Headnote: | An application filed in one of the languages referred to in Article 14, paragraphs 1 and 2, produces the result provided for in Article 80 EPC, ie a date of filing is attributed, irrespective of the fact that the applicant neither has its residence or principal place of business in a Contracting State nor is a national of a Contracting State, provided that all the other requirements of Article 80 EPC are satisfied. | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Preliminary and formalities examination - accordance of a date of filing - language of the filed documents Rules common to all proceedings - language privilege |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j980015ex1.html
Date retrieved: 17 May 2021
8 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)
