European Case Law Identifier: | ECLI:EP:BA:1985:J001185.19851023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 23 October 1985 | ||||||||
Case number: | J 0011/85 | ||||||||
Application number: | 82903242.4 | ||||||||
IPC class: | - | ||||||||
Language of proceedings: | DE | ||||||||
Distribution: | |||||||||
Download and more information: |
|
||||||||
Title of application: | - | ||||||||
Applicant name: | Ikaplast | ||||||||
Opponent name: | - | ||||||||
Board: | 3.1.01 | ||||||||
Headnote: | 1. Where an amount paid jointly in respect of several fees is insufficient, the question of whether the amount lacking is small within the meaning of Article 9(1), fourth sentence, of the Rules relating to Fees, must be resolved by reference to the total fee amount. 2. Application of Article 9(1), fourth sentence, of the Rules relating to Fees is not precluded by dint of the fact that the danger of a legal disadvantage resulting from insufficient payment of fees could be obviated by grant of re-establishment of rights or payment in due time of a surcharge. 3. An underpayment of about 10% may as a rule be considered as a small amount. |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Small amount lacking in fee payment Fee payment/small amount lacking |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j850011ep1.html
Date retrieved: 17 May 2021
11 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)