European Case Law Identifier: | ECLI:EP:BA:2017:T232414.20171004 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 04 October 2017 | ||||||||
Case number: | T 2324/14 | ||||||||
Application number: | 12007773.0 | ||||||||
IPC class: | G06F 9/45 G06F 9/44 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Optimizing source code | ||||||||
Applicant name: | SAP SE | ||||||||
Opponent name: | - | ||||||||
Board: | 3.5.06 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Non admission of auxiliary request by the examining division - full reasoning is incorrect prima facie assessment Late filed auxiliary request - admitted and considered Claims - clarity, all requests (no) |
||||||||
Catchwords: |
See points 2-2.6 |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t142324eu1.html
Date retrieved: 17 May 2021