European Case Law Identifier: | ECLI:EP:BA:2018:T204614.20180206 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 06 February 2018 | ||||||||
Case number: | T 2046/14 | ||||||||
Application number: | 02006007.5 | ||||||||
IPC class: | C08L 77/00 C08K 3/34 B60K 15/00 F02F 7/00 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Fuel resistant polyamide and its use | ||||||||
Applicant name: | Ube Industries, Ltd. | ||||||||
Opponent name: | NORMA Germany GmbH Evonik Degussa GmbH Rhodia Engineering Plastics SA EMS-CHEMIE AG |
||||||||
Board: | 3.3.03 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Amendments - extension beyond the content of the application as filed Amendments - main request, first, second and sixth to eighth auxiliary requests (yes) Claims - clarity Claims - first auxiliary request (no) Late-filed requests Late-filed request - request withdrawn before the opposition division (third to fifth auxiliary requests) Late-filed request - request submitted during oral proceedings (ninth auxiliary request) Late-filed request - requests could have been filed in first instance proceedings (tenth to twelfth auxiliary requests) (not admitted) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t142046eu1.html
Date retrieved: 17 May 2021