European Case Law Identifier: | ECLI:EP:BA:2011:T199307.20111013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 13 October 2011 | ||||||||
Case number: | T 1993/07 | ||||||||
Application number: | 99924333.0 | ||||||||
IPC class: | C08F 2/00 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Continuous volatile removal in slurry polymerization | ||||||||
Applicant name: | CHEVRON PHILLIPS CHEMICAL COMPANY LP | ||||||||
Opponent name: | INEOS EUROPE LIMITED TOTAL PETROCHEMICALS RESEARCH FELUY S.A. Basell Poliolefine Italia S.r.l. |
||||||||
Board: | 3.3.05 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Sufficiency of disclosure (yes): main and 3rd auxiliary requests Novelty (yes): main and 3rd auxiliary requests Inventive step (no): main request - obvious solution First and second auxiliary requests: admissible (no), late filed, new issues, divergent claims versions Inventive step (yes): third auxiliary request |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t071993eu1.html
Date retrieved: 17 May 2021