European Case Law Identifier: | ECLI:EP:BA:2003:T025000.20030324 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 24 March 2003 | ||||||||
Case number: | T 0250/00 | ||||||||
Application number: | 94905667.5 | ||||||||
IPC class: | C10L 1/18 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Fuel Composition | ||||||||
Applicant name: | ExxonMobil Chemical Patents Inc., et al | ||||||||
Opponent name: | Clariant GmbH Ethyl Corporation Chevron Chemical Company LLC BASF Aktiengesellschaft |
||||||||
Board: | 3.3.06 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Clarity (main request and auxiliary requests 1 to 3) - no | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t000250eu1.html
Date retrieved: 17 May 2021