| European Case Law Identifier: | ECLI:EP:BA:1999:T065696.19990621 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 21 June 1999 | ||||||||
| Case number: | T 0656/96 | ||||||||
| Application number: | 88810118.5 | ||||||||
| IPC class: | B24D 11/00 B24D 18/00 B24D 3/00 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Flexible abrasives | ||||||||
| Applicant name: | Abrasive Technology N.A., Inc. | ||||||||
| Opponent name: | Minnesota Mining and Manufacturing Company | ||||||||
| Board: | 3.2.03 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Oppositions - persons entitled - identity of opponent Opposition grounds Opposition admissibility (yes) Basis of decisions - opportunity to comment (no) Decisions re appeals - remittal (yes) Reimbursement of appeal fee (yes) Substantive procedural violation (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t960656eu1.html
Date retrieved: 17 May 2021
