European Case Law Identifier: | ECLI:EP:BA:1995:T095592.19950926 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 26 September 1995 | ||||||||
Case number: | T 0955/92 | ||||||||
Application number: | 84870179.3 | ||||||||
IPC class: | C01B 33/18 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | B | ||||||||
Download and more information: |
|
||||||||
Title of application: | Crystalline silicas | ||||||||
Applicant name: | FINA TECHNOLOGY, INC. | ||||||||
Opponent name: | Mobil Oil Corporation Imperial Chemical Industries PLC |
||||||||
Board: | 3.3.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Correction of the disclosure - ambiguous expression - not allowed Amendments - ranges - not clear - broadening the claim |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t920955eu1.html
Date retrieved: 17 May 2021
3 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Case Law Book: II Conditions to be met by an Application
XCLR II E 4.2.3 Obvious correction – immediately evident that nothing else would have been intended than what is offered as the correction