| European Case Law Identifier: | ECLI:EP:BA:1989:T030587.19890901 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 01 September 1989 | ||||||||
| Case number: | T 0305/87 | ||||||||
| Application number: | 81401435.3 | ||||||||
| IPC class: | B23D 27/02 | ||||||||
| Language of proceedings: | FR | ||||||||
| Distribution: | |||||||||
| Download and more information: |
|
||||||||
| Title of application: | - | ||||||||
| Applicant name: | GREHAL | ||||||||
| Opponent name: | Diener | ||||||||
| Board: | 3.2.02 | ||||||||
| Headnote: | When the content of one single prior document (in this case, a catalogue disclosing various types of shear) is considered in isolation when contesting the novelty of a claim, the said content must not be treated as something in the nature of a reservoir from which it would be permissible to draw features pertaining to separate embodiments in order to create artificially a particular embodiment which would destroy novelty, unless the document itself suggests such a combination of features (cf. point 5.3 of the Reasons for the Decision). | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Novelty State of the art - extent of conformity |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: | |||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t870305ep1.html
Date retrieved: 17 May 2021
12 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPO Guidelines - G Patentability
Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)
