European Case Law Identifier: | ECLI:EP:BA:1987:T015585.19870728 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 28 July 1987 | ||||||||
Case number: | T 0155/85 | ||||||||
Application number: | 81102182.3 | ||||||||
IPC class: | C10G 11/02 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | - | ||||||||
Applicant name: | Phillips Petroleum | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.02 | ||||||||
Headnote: | 1. It is not acceptable to rely on an effect which has previously been described as undesirable and of no value by the applicant, to present the same suddenly as possibly representing an advantage from another point of view, and thereby to imply that the technical problem and the considerations for the inventive step should take this reversal into account. While a redefinition of the technical problem is normally permissible and even necessary on the basis of the comparison of achievements with the closest prior art, this should not contradict earlier statements in the application about the general purpose and character of the invention. 2. Subject-matter falling structurally between two particular embodiments of cited disclosure and displaying, in all relevant respects, effects substantially between those known for the same embodiments, lacks inventive step in the absence of other considerations. |
||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Inventive step (no) - effect predictably worsended Inventive step (no) - intermediary effects Technical problem - redefinition Unallowability of reversal of desired effect |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t850155ex1.html
Date retrieved: 17 May 2021
12 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.EPO Guidelines - G Patentability
Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)