European Case Law Identifier: | ECLI:EP:BA:1985:T000684.19850221 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 21 February 1985 | ||||||||
Case number: | T 0006/84 | ||||||||
Application number: | 80300440.7 | ||||||||
IPC class: | C10G | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | A | ||||||||
Download and more information: |
|
||||||||
Title of application: | Catalytic dewaxing of hydrocarbon oils with synthetic offretite | ||||||||
Applicant name: | Mobil Oil Corporation | ||||||||
Opponent name: | - | ||||||||
Board: | 3.3.01 | ||||||||
Headnote: | Structural features of a means for performing a chemical process (here: the catalyst "offretite") which are not mentioned in the application documents themselves but in a document (here: a Canadian Patent specification) to which they refer may be incorporated into a patent claim if they unequivocally form part of the invention for which protection is sought. However, all the essential structural features thus disclosed which belong together must be incorporated into the claim; it is not permissible to single out a particular one of their number (here: a silica/ aluminia ratio). | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Amendment of claims Disclosure by way of reference |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t840006ex1.html
Date retrieved: 17 May 2021
12 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)