European Case Law Identifier: | ECLI:EP:BA:2014:T196113.20140916 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 16 September 2014 | ||||||||
Case number: | T 1961/13 | ||||||||
Application number: | 00946974.3 | ||||||||
IPC class: | G06F 17/30 G06F 17/00 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Fundamental entity-relationship models for the generic audio visual data signal description | ||||||||
Applicant name: | The Trustees of Columbia University in the City of New York International Business Machines Corporation |
||||||||
Opponent name: | - | ||||||||
Board: | 3.5.07 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Document available to the public - not proved Right to be heard - substantial procedural violation (yes) Remittal to the department of first instance - (yes) Reimbursement of appeal fee - (yes) |
||||||||
Catchwords: |
See points 4 and 5 of the reasons. |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t131961eu1.html
Date retrieved: 17 May 2021