| European Case Law Identifier: | ECLI:EP:BA:2016:T161313.20160406 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 06 April 2016 | ||||||||
| Case number: | T 1613/13 | ||||||||
| Application number: | 99913750.8 | ||||||||
| IPC class: | E02D 7/28 B63B 21/27 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | MARINE STRUCTURE | ||||||||
| Applicant name: | Suction Pile Technology B.V. | ||||||||
| Opponent name: | Technip France Overdick GmbH & co. KG |
||||||||
| Board: | 3.2.03 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | - | ||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t131613eu1.html
Date retrieved: 17 May 2021
