| European Case Law Identifier: | ECLI:EP:BA:2017:T158913.20171004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 04 October 2017 | ||||||||
| Case number: | T 1589/13 | ||||||||
| Application number: | 08758252.4 | ||||||||
| IPC class: | B29C 70/44 B29C 70/54  | 
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: | 
  | 
||||||||
| Title of application: | Method of using a formable core block for a resin impregnation process, method of forming a composite structure and composite structure obtained thereby | ||||||||
| Applicant name: | LM Wind Power A/S | ||||||||
| Opponent name: | GE Wind Energy GmbH | ||||||||
| Board: | 3.2.05 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
  | 
||||||||
| Keywords: | Internet disclosure - available to the public (yes) Late-filed document - admitted (yes) Late-filed request - admitted (yes) Inventive step - after amendment (yes)  | 
||||||||
| Catchwords: | 
 -  | 
||||||||
| Cited decisions: | 
  | 
||||||||
| Citing decisions: | 
  | 
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t131589eu1.html
Date retrieved: 17 May 2021
