European Case Law Identifier: | ECLI:EP:BA:2015:T014012.20150310 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 10 March 2015 | ||||||||
Case number: | T 0140/12 | ||||||||
Application number: | 03701257.2 | ||||||||
IPC class: | C07C 51/12 C07C 53/08 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | PROCESS CONTROL IN PRODUCTION OF ACETIC ACID VIA USE OF HEAVY PHASE DENSITY MEASUREMENT | ||||||||
Applicant name: | Celanese International Corporation | ||||||||
Opponent name: | BP Chemicals Limited | ||||||||
Board: | 3.3.10 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Novelty (no) Novelty - main request Clarity (no) - auxiliary request 1 Auxiliary request 2 - withdrawn during opposition proceedings Auxiliary request 2 - not admitted Added subject-matter (yes) - auxiliary request 3 |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t120140eu1.html
Date retrieved: 17 May 2021