| European Case Law Identifier: | ECLI:EP:BA:2017:T228711.20170510 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 10 May 2017 | ||||||||
| Case number: | T 2287/11 | ||||||||
| Application number: | 04785150.6 | ||||||||
| IPC class: | C12Q 1/70 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | DETECTION OF HPV | ||||||||
| Applicant name: | THIRD WAVE TECHNOLOGIES, INC. | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.3.08 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Main request and 1st to 3rd auxiliary request - admitted Main request, 1st and 2nd auxiliary request - added matter (yes) 3rd auxiliary request - added matter (no) Requirements of Articles 84 and 83 EPC - fulfilled Remittal for further prosecution |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t112287eu1.html
Date retrieved: 17 May 2021
