| European Case Law Identifier: | ECLI:EP:BA:2009:T182906.20091110 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 10 November 2009 | ||||||||
| Case number: | T 1829/06 | ||||||||
| Application number: | 99124055.7 | ||||||||
| IPC class: | H01L 31/048 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Photovoltaic module and power generation system | ||||||||
| Applicant name: | KANEKA CORPORATION | ||||||||
| Opponent name: | SCHOTT Solar GmbH | ||||||||
| Board: | 3.4.03 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Public prior use (yes) Novelty (yes) Inventive step (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t061829eu1.html
Date retrieved: 17 May 2021
