European Case Law Identifier: | ECLI:EP:BA:2008:T008005.20081119 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 19 November 2008 | ||||||||
Case number: | T 0080/05 | ||||||||
Application number: | 95305602.5 | ||||||||
IPC class: | C07K 14/82 | ||||||||
Language of proceedings: | EN | ||||||||
Distribution: | C | ||||||||
Download and more information: |
|
||||||||
Title of application: | Method for diagnosing a predisposition for breast and ovarian cancer | ||||||||
Applicant name: | The University of Utah Research Foundation, et al. | ||||||||
Opponent name: | Institut Curie Assistance Publique-Hôpitaux de Paris Institut Gustave Roussy - IGR Belgian Society of Human Genetics et al. Associazione Angelaserra per la Ricerca sul Cancro |
||||||||
Board: | 3.3.04 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: | |||||||||
Keywords: | Admission of late-filed document into the procedure (no) "Main request - Clarity and support by the description (yes); Added subject-matter (no); Extension of scope of protection (no); Priority (yes); Referral of questions to the Enlarged Board of Appeal (no); Novelty (yes); Inventive step (yes); Sufficiency of disclosure (yes); Patentable invention (yes); Exception to patentability (no); Industrial applicability (yes)" |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t050080eu1.html
Date retrieved: 17 May 2021