| European Case Law Identifier: | ECLI:EP:BA:1987:J000887.19871130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 30 November 1987 | ||||||||
| Case number: | J 0008/87 | ||||||||
| Application number: | 85101009.0 | ||||||||
| IPC class: | C12N 15/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | A | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | - | ||||||||
| Applicant name: | IDAHO | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.1.01 | ||||||||
| Headnote: | As an applicant may submit the information relating to a culture deposit (Rule 28(1)(c) EPC) at any time before the end of the sixteenth month after the date of priority, there is only a deficiency, which he must be given an invitation to correct, when that period has expired (Reference to decision J 01/80, OJ EPO 1980, 289). | ||||||||
| Relevant legal provisions: | |||||||||
| Keywords: | Culture deposit information - submitting of Deficiency - late submitted culture deposit information Deficiency - no opportunity given to correct - no loss of right Reimbursement of fee for re-establishment of rights (yes) No need to examine request for correction and take decision Substantial procedural violation (yes) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j870008ex1.html
Date retrieved: 17 May 2021
8 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.Offical Journal of the EPO
XOJ EPO SE 1/2021, p179 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2020)
XOJ EPO SE 1/2020, p174 - Annex 1 - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2019)
XOJ EPO SE 1/2019, p158 - XVI. - Index of published decisions of the boards of appeal and the Enlarged Board of Appeal - (as at 31 December 2018)
