| European Case Law Identifier: | ECLI:EP:BA:2018:J001017.20180507 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 07 May 2018 | ||||||||
| Case number: | J 0010/17 | ||||||||
| Application number: | 13845204.0 | ||||||||
| IPC class: | C12Q 1/68 G06F 19/22 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | SYSTEMS AND METHODS FOR TUMOR CLONALITY ANALYSIS | ||||||||
| Applicant name: | Five3 Genomics, LLC | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.1.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Restoration of the right of priority under the PCT (no) Legitimate expectations (no) |
||||||||
| Catchwords: |
Restoration of the right of priority under Rule 49ter.2 PCT |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/j170010eu1.html
Date retrieved: 17 May 2021
11 references found.
Click X to load a reference inside the current page, click on the title to open in a new page.PCT Implementing Rules
XR.49ter PCT Effect of Restoration of Right of Priority by Receiving Office; Restoration of Right of Priority by Designated Office
