European Case Law Identifier: | ECLI:EP:BA:2016:T100514.20160811 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 11 August 2016 | ||||||||
Case number: | T 1005/14 | ||||||||
Application number: | 07789432.7 | ||||||||
IPC class: | G06F 19/00 A61M 1/16 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Fluid processing medical apparatus and method for setting-up a fluid processing medical apparatus | ||||||||
Applicant name: | Gambro Lundia AB | ||||||||
Opponent name: | B. Braun Melsungen AG Fresenius Medical Care Deutschland GmbH (until 7 May 2015) |
||||||||
Board: | 3.5.05 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Allowable amendments - (yes) Admission of fresh ground under Article 83 EPC - (no) Admission of objections under Article 84 EPC - (no) Inventive step - (yes, after amendment) |
||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t141005eu1.html
Date retrieved: 17 May 2021