European Case Law Identifier: | ECLI:EP:BA:2016:T259311.20160530 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 30 May 2016 | ||||||||
Case number: | T 2593/11 | ||||||||
Application number: | 98946804.6 | ||||||||
IPC class: | A61B 17/00 A61F 2/01 A61B 17/12 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | PERCUTANEOUS CATHETER DIRECTED OCCLUSION DEVICES | ||||||||
Applicant name: | Aga Medical Corporation | ||||||||
Opponent name: | - | ||||||||
Board: | 3.2.02 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Amendments - added subject-matter (no) | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t112593eu1.html
Date retrieved: 17 May 2021