| European Case Law Identifier: | ECLI:EP:BA:2015:T156211.20150603 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 03 June 2015 | ||||||||
| Case number: | T 1562/11 | ||||||||
| Application number: | 07002856.8 | ||||||||
| IPC class: | G06Q 10/00 G06F 17/30 G06F 3/048 |
||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Improving portal page personalization offering a direct manipulative window arrangement functionality | ||||||||
| Applicant name: | SAP SE | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.5.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Inventive step - (no) Efficient utilization of space within a graphical user interface - technical effect (no) |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111562eu1.html
Date retrieved: 17 May 2021
