| European Case Law Identifier: | ECLI:EP:BA:2015:T157711.20150603 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 03 June 2015 | ||||||||
| Case number: | T 1577/11 | ||||||||
| Application number: | 02783305.2 | ||||||||
| IPC class: | A61K 31/4196 A61P 35/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | D | ||||||||
| Download and more information: | 
 | ||||||||
| Title of application: | USE OF ANASTROZOLE FOR THE TREATMENT OF POST-MENOPAUSAL WOMEN HAVING EARLY BREAST CANCER | ||||||||
| Applicant name: | AstraZeneca AB | ||||||||
| Opponent name: | Hexal AG Alfred E. Tiefenbacher GmbH & Co. KG STADA Arzneimittel AG Helm AG Teva Pharmaceutical Industries Ltd. | ||||||||
| Board: | 3.3.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
 | ||||||||
| Keywords: | Inventive step - reasonable expectation of success (yes) Late-filed auxiliary request - admitted (no) | ||||||||
| Catchwords: | - | ||||||||
| Cited decisions: | 
 | ||||||||
| Citing decisions: | 
 | ||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t111577eu1.html
Date retrieved: 17 May 2021
