European Case Law Identifier: | ECLI:EP:BA:2011:T004510.20110927 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date of decision: | 27 September 2011 | ||||||||
Case number: | T 0045/10 | ||||||||
Application number: | 04745652.0 | ||||||||
IPC class: | F01N 3/02 B01D 39/20 F01N 3/022 F01N 3/28 B01J 35/04 |
||||||||
Language of proceedings: | EN | ||||||||
Distribution: | D | ||||||||
Download and more information: |
|
||||||||
Title of application: | Honeycomb structure body | ||||||||
Applicant name: | IBIDEN CO., LTD. | ||||||||
Opponent name: | THE DOW CHEMICCAL COMPANY SAINT-GOBAIN CENTRE DE RECHERCHES ET D'ETUDES EUROPEEN |
||||||||
Board: | 3.2.06 | ||||||||
Headnote: | - | ||||||||
Relevant legal provisions: |
|
||||||||
Keywords: | Late-filed requests - not admitted; "average-particle size" neither clear without further definition - nor sufficiently disclosed without defined determination method | ||||||||
Catchwords: |
- |
||||||||
Cited decisions: |
|
||||||||
Citing decisions: |
|
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t100045eu1.html
Date retrieved: 17 May 2021