| European Case Law Identifier: | ECLI:EP:BA:2004:T028802.20040422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 22 April 2004 | ||||||||
| Case number: | T 0288/02 | ||||||||
| Application number: | 97106589.1 | ||||||||
| IPC class: | H01L 33/00 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: | 
 | ||||||||
| Title of application: | Electro-magnetic transducers | ||||||||
| Applicant name: | MINNESOTA MINING AND MANUFACTURING COMPANY, et al | ||||||||
| Opponent name: | - | ||||||||
| Board: | 3.4.03 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: | 
 | ||||||||
| Keywords: | Definition of individual product features in a product claim by process features Novelty (yes) Inventive step (yes) | ||||||||
| Catchwords: | - | ||||||||
| Cited decisions: | 
 | ||||||||
| Citing decisions: | 
 | ||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t020288eu1.html
Date retrieved: 17 May 2021
