| European Case Law Identifier: | ECLI:EP:BA:2001:T087799.20010731 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 31 July 2001 | ||||||||
| Case number: | T 0877/99 | ||||||||
| Application number: | 91105295.9 | ||||||||
| IPC class: | C09K 5/04 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Refrigerant | ||||||||
| Applicant name: | DAIKIN INDUSTRIES, LIMITED | ||||||||
| Opponent name: | Imperial Chemical Industries PLC AUSIMONT S.p.A. |
||||||||
| Board: | 3.3.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Main request: inventive step (no) - obvious to try - no deterrent teaching of the art Auxiliary request: clarity (no) - examined if arising from amendment - indefinite scope of technical feature - insufficiently defined test for measuring property |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t990877eu1.html
Date retrieved: 17 May 2021
