| European Case Law Identifier: | ECLI:EP:BA:1992:T009590.19921030 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of decision: | 30 October 1992 | ||||||||
| Case number: | T 0095/90 | ||||||||
| Application number: | 82301776.9 | ||||||||
| IPC class: | C11D 3/395 | ||||||||
| Language of proceedings: | EN | ||||||||
| Distribution: | C | ||||||||
| Download and more information: |
|
||||||||
| Title of application: | Detergent compositions | ||||||||
| Applicant name: | THE PROCTER & GAMBLE COMPANY, et al | ||||||||
| Opponent name: | 01) Henkel Kommanditgesellschaft auf Aktien 02) Unilever / Unilever N.V. |
||||||||
| Board: | 3.3.01 | ||||||||
| Headnote: | - | ||||||||
| Relevant legal provisions: |
|
||||||||
| Keywords: | Inventive step (no) Obvious selection of amounts |
||||||||
| Catchwords: |
- |
||||||||
| Cited decisions: |
|
||||||||
| Citing decisions: |
|
||||||||
Source: http://www.epo.org/law-practice/case-law-appeals/recent/t900095eu1.html
Date retrieved: 17 May 2021
